COB顯示屏 P1.266/規格參數 | |
COB display p1.266/Specifications | |
Physica parameters | 參數 Parameter | 規格 Specifications | |
物理參數 | 像素結構 Pixel structure | COB | |
像素點構成 Pixel composition | 1RIG1B | |
像素間距 Pixel spacing (MM) | 1.27 | |
單元板尺寸 Unit board size(長x寬x厚/(MM) | 304×114×2.5 | |
模組尺寸 Module size(長x寬x厚)/(MM) | 304×342×12.5 | |
模組分率 Module resolution | 240×270 | |
箱體組成 Box body composition | 1×2 | |
箱體尺寸 Box sie(長X寬x厚)/MM | 608×342×36 | |
箱體重量 Box weight(Kg) | 5 | |
箱體平整度 Flatness of box(MM) | 0.1 | |
像素密度 Pixel density (Dots/㎡) | 623334 | |
箱體面積 Panel area(㎡) | 0.208 | |
Photoelectric Parameters | 單點亮度校正 Single point brightness correction | 有Yes | |
光電參數 | 單點顏色校正 Single point color correction | 有Yes | |
校正數據存儲 Correction data storag | 儲存在每個單元板上 Stored on each unit board | |
白平衡亮度 White balance brightness((Nit) | ≤600(0-255可調0-255 Adjustable,調節步長1級 Adjustment step1) | |
刷新頻率Refresh frequency(Hz) | 1920-3840 | |
圖像換頻率| mage frame changing frequency(Hz) | 50/60 | |
灰度等級 Grayscale(Bit) ctric | ≤16 | |
對比度 Contrast ratio eIs | 10000:1 | |
色溫 Color temperature(K) | 6500(3200-9300可調 Adjustable,調節步長 Step Size Adjustment100k) | |
像素中心偏差 Pixel center deviation | ≤3% | |
低亮高灰效果 Low brightness and high gray effect | 100%亮度時 Brightness time≤16bt灰度 Grayscale:20%亮度時≤14Bi灰 | |
亮度均勻性 Brightness uniformity | 98% | |
色度均勻性 Chroma uniformity | ±0.003cX,CY之內 Within | |
水平視角 Horizontal perspective | ≥170° | |
垂直視角 Vertical angle of view | ≥170° | |
驅動方式 Driving mode | 恒流驅動(共陰/共陽 PWM) Constant Current Driving(sharing Yin/Yang) | |
掃描方式 Scanning mode | 1/45 | |
AC/DC工作電壓 Working voltage(V) | AC100-240 50-60Hz | |
峰值功率 Peak power (W/㎡) | (600W/㎡)共陽(470W/㎡)共陰 | |
平均功率 Average power(W/㎡) | (180W/㎡)共陽(140W/㎡)共陰 | |
Application parameters | 儲存度Storage tempcrature | —40°c-+60°c | |
應用參數 | 工作溫度 Working temperature | —20°c-+60°c | |
儲存濕度 Storage humidity(RH) | 10%-90% | |
工作濕度 Workinghumidity(RH) | 10%-90% | |
防護等級Protection level(前/后) | IP54/IP21 | |
LED壽命 LED life span(H) | 100000 | |
信號雙備份 signal double backup | 可選 Optional | |
電源雙備份PPower dual backup | 可選 Optional | |
箱體連接方式 Box connection mode | 無線航播 Wireless interpolatio | |
模組維護方式 Module maintenance mode | 前維護 Pre maintenance | |
電源&其他維護方式 Power& other maintenance methods | 前維護 Pre maintenance | |
安裝方式 Installation mode | 前安裝 Pre maintenance | |
認證Authentication | CE、ROHs、UL、FCC/CCC | |
| | | |
匠心成就的COB超小間距智慧LED顯示產品,具有更少的物理拼縫、更為極致的顯示效 果、更加綠色安全的應用、更強的防護性能和環境適應性。廣泛應用于遠超醫療、指揮控制、廣電演播、教 育會議、體育傳媒、電競游戲等戶內顯示領域 | |
The accomplished COB ultra-fine pitch smart LED display products with less physical stitching, more extreme smooth display, greener and safer applications, stronger protection performance and environmental adaptability. Widely telemedicine, command and control room, radio and television broadcasting, educational conferences, sports media, electronic games and other indoor display applica tion | |
| | | |
主要應用領域:智慧城市、會議教育、指揮調度、安防應急、廣電演播、軍隊作戰指揮中心 | |
Main application fields: Smart City, conference education, security monitoring, conference room, command and control center, studio. | |